PRINT SPEED | |
---|---|
Print speed black (normal, letter) | Up to 15 ppm |
Print speed black (normal, A4) | Up to 14 ppm |
PRINTER SPECIFICATIONS | |
---|---|
Storage device and direct print support | Storage devices not supported |
Duty cycle (monthly, letter) | Up to 5000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Functions | |
Internal Storage | None |
Print languages | Host-based printing |
Economical printing | Economode (saves up to 50% toner at 600 dpi), immediate return to Powersave mode after each print job due to Instant-on technology (saves electricity), N-up printing and manual two-sided printing—duplex (saves paper) |
Paper trays, maximum | 1 (plus single-sheet priority input slot) |
Duty cycle (monthly, A4) | Up to 5000 pages |
Paper trays, standard | 1 (plus single-sheet priority input slot) |
Recommended monthly page volume | 250 to 2000 |
Print technology | Laser |
PRINT RESOLUTION | |
---|---|
Print quality black (best) | Up to 600 x 600 dpi (1200 dpi effective output) |
HP LaserJet 1020 Plus : Print
₹11,000.00Price